<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//water.cityoflancasterpa.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/public-input-hearings-regarding-the-proposed-rate-change-of-the-city-of-lancaster-bureau-of-water-docket-no-r-2025-3057237/</loc>
		<lastmod>2025-12-11T21:08:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/notice-of-proposed-rate-changes/</loc>
		<lastmod>2026-01-12T21:11:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-portions-of-windy-hill-road/</loc>
		<lastmod>2026-01-12T21:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-portions-of-windy-hill-road/</loc>
		<lastmod>2026-01-14T13:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-meadia-ave-area/</loc>
		<lastmod>2026-01-14T15:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-meadia-ave-area/</loc>
		<lastmod>2026-01-16T13:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/city-of-lancaster-introduces-lancaster-city-water-brand/</loc>
		<lastmod>2026-01-20T03:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/LancCityWater-SEO-Fallback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/low-pressure-in-blossom-hill-area/</loc>
		<lastmod>2026-01-20T20:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/SEO-Service-Advisory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-dillerville-rd-harrisburg-pk/</loc>
		<lastmod>2026-01-22T18:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-dillerville-rd-harrisburg-pk/</loc>
		<lastmod>2026-01-24T12:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-portions-of-rockvale-road/</loc>
		<lastmod>2026-01-30T19:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-portions-of-rockvale-road/</loc>
		<lastmod>2026-02-01T13:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-portions-of-lincoln-highway-east/</loc>
		<lastmod>2026-02-04T19:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-portions-of-lincoln-highway-east/</loc>
		<lastmod>2026-02-06T13:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/service-advisory-boil-water-advisory-issued-for-duke-manor-apartments/</loc>
		<lastmod>2026-02-13T13:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/tentative-spring-2026-flushing-schedule/</loc>
		<lastmod>2026-03-02T18:40:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-river-rd-marietta-ave/</loc>
		<lastmod>2026-03-13T12:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-river-rd-marietta-ave/</loc>
		<lastmod>2026-03-13T12:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-the-area-of-oregon-pike-and-crooked-oak-drive/</loc>
		<lastmod>2026-03-28T13:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-the-area-of-oregon-pike-and-crooked-oak-drive/</loc>
		<lastmod>2026-03-30T12:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/get-the-lead-out-canvassing-notice-april-28-through-may-1/</loc>
		<lastmod>2026-04-27T16:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/SEO-Notice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/GLO-April.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-joseph-road/</loc>
		<lastmod>2026-05-04T13:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-s-duke-street-dauphin-street/</loc>
		<lastmod>2026-05-05T12:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-joseph-road/</loc>
		<lastmod>2026-05-06T12:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-s-duke-street-and-dauphin-street/</loc>
		<lastmod>2026-05-07T11:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-race-avenue/</loc>
		<lastmod>2026-05-20T15:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-race-avenue/</loc>
		<lastmod>2026-05-22T12:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-penn-grant-road-carol-lynn-drive-and-wynwood-drive/</loc>
		<lastmod>2026-05-29T15:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-penn-grant-road-carol-lynn-drive-and-wynwood-drive/</loc>
		<lastmod>2026-05-31T13:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/puc-approves-new-outside-city-customer-rates/</loc>
		<lastmod>2026-06-18T13:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/LancCityWater-SEO-Fallback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/6-22-26-planned-water-shutoff-600-block-poplar-street/</loc>
		<lastmod>2026-06-18T19:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/SEO-Service-Advisory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-600-block-of-poplar-street/</loc>
		<lastmod>2026-06-22T17:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-600-block-of-poplar-street/</loc>
		<lastmod>2026-06-24T12:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/voluntary-conserve-water-notice-issued-for-blossom-hill-area/</loc>
		<lastmod>2026-07-02T18:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/blossom-hill-pressure-zone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-north-duke-and-east-clay-streets/</loc>
		<lastmod>2026-07-06T11:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-north-duke-and-east-clay-streets/</loc>
		<lastmod>2026-07-08T13:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-heritage-avenue/</loc>
		<lastmod>2026-07-22T13:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-heritage-avenue/</loc>
		<lastmod>2026-07-24T13:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-roseville-road/</loc>
		<lastmod>2026-08-06T16:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-roseville-road/</loc>
		<lastmod>2026-08-08T12:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-helen-avenue/</loc>
		<lastmod>2026-08-12T16:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-helen-avenue/</loc>
		<lastmod>2026-08-14T12:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/tentative-fall-2026-hydrant-flushing-schedule/</loc>
		<lastmod>2026-09-27T13:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/LancCityWater-SEO-Fallback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-issued-for-west-king-street/</loc>
		<lastmod>2026-09-28T14:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Issued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water.cityoflancasterpa.gov/updates/boil-water-advisory-lifted-for-west-king-street/</loc>
		<lastmod>2026-09-30T12:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://water.cityoflancasterpa.gov/wp-content/uploads/BWA-Lifted.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->